California Plumber Rates by City (2026): 145 Cities
For the big bills · $59California Homeowner Plumbing Pack33 chapters, read online: sewer line kit · slab leak and insurance claim kit with 3 letters · month-by-month maintenance calendar · Price Book (17 jobs, 145 cities) · Water Heater Kit. What's insideOne payment of $59 · instant access, receipt by email · 14-day full refund
Get the pack · $59Find your city below: its county, its region, the typical plumber hourly rate in that region (from $90 to $250 an hour across California) and where its water comes from. The rate is the regional range we track, not a quote: your price depends on the job, so each row links to the cost calculator set to that city.

Cities with a full local guide
These 9 cities have a detailed local page: housing stock, common repairs, permits and prices for the main jobs.
| City | County | Region | Typical hourly rate | Water supply | Calculator |
|---|---|---|---|---|---|
| San Jose | Santa Clara | San Francisco Bay Area | $150–$250/hr | a Valley Water blend of local groundwater and imported supplies — moderately hard to hard by neighborhood | Estimate costs |
| Oakland | Alameda | San Francisco Bay Area | $150–$250/hr | EBMUD Mokelumne River supply — soft | Estimate costs |
| Stockton | San Joaquin | Central Valley | $95–$160/hr | Delta surface water blended with wells — moderately hard | Estimate costs |
| Irvine | Orange | Orange County | $105–$200/hr | an IRWD blend of local groundwater and imported water — hard | Estimate costs |
| Fremont | Alameda | San Francisco Bay Area | $150–$250/hr | an ACWD blend of local groundwater, imported and desalinated supplies — moderately hard | Estimate costs |
| Modesto | Stanislaus | Central Valley | $95–$160/hr | Tuolumne River surface water blended with wells — moderately hard | Estimate costs |
| Fontana | San Bernardino | Inland Empire | $95–$165/hr | local groundwater — hard | Estimate costs |
| Oxnard | Ventura | Los Angeles metro | $100–$200/hr | local groundwater and imported supplies — hard | Estimate costs |
| Glendale | Los Angeles | Los Angeles metro | $100–$200/hr | Glendale Water & Power wells blended with imported water — hard | Estimate costs |
San Francisco Bay Area (32 cities, $150–$250/hr)
| City | County | Typical hourly rate | Water supply | Calculator |
|---|---|---|---|---|
| San Jose | Santa Clara | $150–$250/hr | a Valley Water blend of local groundwater and imported supplies — moderately hard to hard by neighborhood | Estimate costs |
| San Francisco | San Francisco | $150–$250/hr | Hetch Hetchy snowmelt — among the softest big-city water in the country | Estimate costs |
| Oakland | Alameda | $150–$250/hr | EBMUD Mokelumne River supply — soft | Estimate costs |
| Fremont | Alameda | $150–$250/hr | an ACWD blend of local groundwater, imported and desalinated supplies — moderately hard | Estimate costs |
| Santa Rosa | Sonoma | $150–$250/hr | Sonoma Water’s Russian River supply — moderately hard | Estimate costs |
| Hayward | Alameda | $150–$250/hr | Hetch Hetchy supply via SFPUC — soft | Estimate costs |
| Sunnyvale | Santa Clara | $150–$250/hr | a blend of Hetch Hetchy, imported and local groundwater — hardness varies by neighborhood | Estimate costs |
| Santa Clara | Santa Clara | $150–$250/hr | city utility blend of wells and imported water — moderately hard | Estimate costs |
| Vallejo | Solano | $150–$250/hr | Lake Berryessa and Delta supplies — moderately hard | Estimate costs |
| Concord | Contra Costa | $150–$250/hr | Contra Costa Water District Delta supply — moderately hard | Estimate costs |
| Berkeley | Alameda | $150–$250/hr | EBMUD Mokelumne River supply — soft | Estimate costs |
| Fairfield | Solano | $150–$250/hr | Solano Project water from Lake Berryessa — moderately hard | Estimate costs |
| Richmond | Contra Costa | $150–$250/hr | EBMUD Mokelumne River supply — soft | Estimate costs |
| Antioch | Contra Costa | $150–$250/hr | Delta water treated by the city — moderately hard | Estimate costs |
| San Mateo | San Mateo | $150–$250/hr | Hetch Hetchy supply — soft | Estimate costs |
| Daly City | San Mateo | $150–$250/hr | Hetch Hetchy supply via SFPUC — soft | Estimate costs |
| Vacaville | Solano | $150–$250/hr | a blend of Solano Project surface water and wells — moderately hard | Estimate costs |
| San Leandro | Alameda | $150–$250/hr | EBMUD Mokelumne River supply — soft | Estimate costs |
| Livermore | Alameda | $150–$250/hr | Zone 7’s blend of Delta water and hard local groundwater — one of the Bay Area’s harder supplies | Estimate costs |
| San Ramon | Contra Costa | $150–$250/hr | a blend of EBMUD and Zone 7 supplies — hardness varies by neighborhood | Estimate costs |
| Redwood City | San Mateo | $150–$250/hr | Hetch Hetchy supply — soft | Estimate costs |
| Mountain View | Santa Clara | $150–$250/hr | mostly Hetch Hetchy supply — soft | Estimate costs |
| Milpitas | Santa Clara | $150–$250/hr | a blend of imported and local supplies — moderately hard | Estimate costs |
| Pleasanton | Alameda | $150–$250/hr | Zone 7’s blend of Delta water and hard local groundwater | Estimate costs |
| Napa | Napa | $150–$250/hr | local reservoirs and State Water Project supplies — moderately hard | Estimate costs |
| Alameda | Alameda | $150–$250/hr | EBMUD Mokelumne River supply — soft | Estimate costs |
| Union City | Alameda | $150–$250/hr | an ACWD blend — moderately hard | Estimate costs |
| Walnut Creek | Contra Costa | $150–$250/hr | mostly EBMUD Mokelumne supply — soft | Estimate costs |
| Palo Alto | Santa Clara | $150–$250/hr | Hetch Hetchy supply — soft | Estimate costs |
| South San Francisco | San Mateo | $150–$250/hr | Hetch Hetchy supply — soft | Estimate costs |
| Cupertino | Santa Clara | $150–$250/hr | a blend of imported and local groundwater — moderately hard | Estimate costs |
| Petaluma | Sonoma | $150–$250/hr | Sonoma Water’s Russian River supply — moderately hard | Estimate costs |
Los Angeles metro (29 cities, $100–$200/hr)
| City | County | Typical hourly rate | Water supply | Calculator |
|---|---|---|---|---|
| Los Angeles | Los Angeles | $100–$200/hr | LADWP water blending the LA Aqueduct, local groundwater and imported supplies — hard in most of the city | Estimate costs |
| Long Beach | Los Angeles | $100–$200/hr | Long Beach Utilities groundwater blended with imported water — moderately hard | Estimate costs |
| Santa Clarita | Los Angeles | $100–$200/hr | SCV Water groundwater and imported supplies — hard, and the local sanitation district has banned new self-regenerating salt softeners since 2003 | Estimate costs |
| Oxnard | Ventura | $100–$200/hr | local groundwater and imported supplies — hard | Estimate costs |
| Glendale | Los Angeles | $100–$200/hr | Glendale Water & Power wells blended with imported water — hard | Estimate costs |
| Lancaster | Los Angeles | $100–$200/hr | mostly State Water Project supply bought from AVEK, blended with local groundwater (LA County Waterworks District 40) — soft to moderately hard | Estimate costs |
| Palmdale | Los Angeles | $100–$200/hr | a blend of Antelope Valley groundwater and imported State Water Project water — hard | Estimate costs |
| Pomona | Los Angeles | $100–$200/hr | largely local groundwater — hard | Estimate costs |
| Torrance | Los Angeles | $100–$200/hr | a groundwater and imported blend — hard | Estimate costs |
| Pasadena | Los Angeles | $100–$200/hr | Pasadena Water & Power mixing Raymond Basin wells and imported water — hard | Estimate costs |
| Thousand Oaks | Ventura | $100–$200/hr | almost entirely imported water — hard | Estimate costs |
| Simi Valley | Ventura | $100–$200/hr | imported water blended with local wells — hard | Estimate costs |
| Downey | Los Angeles | $100–$200/hr | Central Basin groundwater — hard | Estimate costs |
| Ventura | Ventura | $100–$200/hr | local rivers and wells rather than imported supplies — hard | Estimate costs |
| West Covina | Los Angeles | $100–$200/hr | San Gabriel Basin groundwater — hard | Estimate costs |
| El Monte | Los Angeles | $100–$200/hr | San Gabriel Basin groundwater — hard | Estimate costs |
| Inglewood | Los Angeles | $100–$200/hr | local groundwater blended with imported supplies — hard | Estimate costs |
| Burbank | Los Angeles | $100–$200/hr | Burbank Water & Power wells blended with imported water — hard | Estimate costs |
| Norwalk | Los Angeles | $100–$200/hr | Central Basin groundwater — hard | Estimate costs |
| Compton | Los Angeles | $100–$200/hr | local groundwater — hard | Estimate costs |
| Carson | Los Angeles | $100–$200/hr | groundwater and imported supplies — hard | Estimate costs |
| South Gate | Los Angeles | $100–$200/hr | Central Basin groundwater — hard | Estimate costs |
| Santa Monica | Los Angeles | $100–$200/hr | local Charnock wellfield water blended with imported supplies — hard | Estimate costs |
| Whittier | Los Angeles | $100–$200/hr | local groundwater — hard | Estimate costs |
| Hawthorne | Los Angeles | $100–$200/hr | a groundwater and imported blend — hard | Estimate costs |
| Alhambra | Los Angeles | $100–$200/hr | San Gabriel Basin groundwater — hard | Estimate costs |
| Lakewood | Los Angeles | $100–$200/hr | local groundwater — hard | Estimate costs |
| Redondo Beach | Los Angeles | $100–$200/hr | a groundwater and imported blend — hard | Estimate costs |
| Camarillo | Ventura | $100–$200/hr | a groundwater and imported blend — hard | Estimate costs |
Orange County (16 cities, $105–$200/hr)
| City | County | Typical hourly rate | Water supply | Calculator |
|---|---|---|---|---|
| Anaheim | Orange | $105–$200/hr | mostly Orange County groundwater basin supply — hard | Estimate costs |
| Irvine | Orange | $105–$200/hr | an IRWD blend of local groundwater and imported water — hard | Estimate costs |
| Santa Ana | Orange | $105–$200/hr | Orange County groundwater basin supply — hard | Estimate costs |
| Huntington Beach | Orange | $105–$200/hr | Orange County groundwater basin supply — hard | Estimate costs |
| Garden Grove | Orange | $105–$200/hr | Orange County groundwater basin supply — hard | Estimate costs |
| Fullerton | Orange | $105–$200/hr | Orange County groundwater basin supply — hard | Estimate costs |
| Orange | Orange | $105–$200/hr | Orange County groundwater basin supply — hard | Estimate costs |
| Costa Mesa | Orange | $105–$200/hr | Orange County groundwater basin supply — hard | Estimate costs |
| Mission Viejo | Orange | $105–$200/hr | almost entirely imported water — hard | Estimate costs |
| Westminster | Orange | $105–$200/hr | Orange County groundwater basin supply — hard | Estimate costs |
| Newport Beach | Orange | $105–$200/hr | a groundwater and imported blend — hard | Estimate costs |
| Lake Forest | Orange | $105–$200/hr | imported water — hard | Estimate costs |
| Buena Park | Orange | $105–$200/hr | Orange County groundwater basin supply — hard | Estimate costs |
| Tustin | Orange | $105–$200/hr | Orange County groundwater basin supply — hard | Estimate costs |
| Yorba Linda | Orange | $105–$200/hr | a groundwater and imported blend — hard | Estimate costs |
| San Clemente | Orange | $105–$200/hr | almost entirely imported water — hard | Estimate costs |
San Diego County (10 cities, $100–$195/hr)
| City | County | Typical hourly rate | Water supply | Calculator |
|---|---|---|---|---|
| San Diego | San Diego | $100–$195/hr | mostly imported water — hard | Estimate costs |
| Chula Vista | San Diego | $100–$195/hr | mostly imported water — hard | Estimate costs |
| Oceanside | San Diego | $100–$195/hr | mostly imported water — hard | Estimate costs |
| Escondido | San Diego | $100–$195/hr | imported water blended with local supplies — hard | Estimate costs |
| Carlsbad | San Diego | $100–$195/hr | imported water plus output from the Carlsbad desalination plant — hard | Estimate costs |
| El Cajon | San Diego | $100–$195/hr | mostly imported water — hard | Estimate costs |
| Vista | San Diego | $100–$195/hr | mostly imported water — hard | Estimate costs |
| San Marcos | San Diego | $100–$195/hr | mostly imported water — hard | Estimate costs |
| Encinitas | San Diego | $100–$195/hr | mostly imported water — hard | Estimate costs |
| La Mesa | San Diego | $100–$195/hr | mostly imported water — hard | Estimate costs |
Inland Empire (20 cities, $95–$165/hr)
| City | County | Typical hourly rate | Water supply | Calculator |
|---|---|---|---|---|
| Riverside | Riverside | $95–$165/hr | city wells in local groundwater basins — hard | Estimate costs |
| San Bernardino | San Bernardino | $95–$165/hr | Bunker Hill basin groundwater — hard | Estimate costs |
| Fontana | San Bernardino | $95–$165/hr | local groundwater — hard | Estimate costs |
| Moreno Valley | Riverside | $95–$165/hr | imported and local groundwater — hard | Estimate costs |
| Ontario | San Bernardino | $95–$165/hr | Chino Basin groundwater and imported supplies — hard | Estimate costs |
| Rancho Cucamonga | San Bernardino | $95–$165/hr | Cucamonga Basin groundwater and imported supplies — hard | Estimate costs |
| Corona | Riverside | $95–$165/hr | local groundwater and imported supplies — hard | Estimate costs |
| Victorville | San Bernardino | $95–$165/hr | Mojave basin groundwater — hard | Estimate costs |
| Murrieta | Riverside | $95–$165/hr | imported water and local groundwater — hard | Estimate costs |
| Temecula | Riverside | $95–$165/hr | Rancho California Water District wells and imported supplies — hard | Estimate costs |
| Menifee | Riverside | $95–$165/hr | imported water and local groundwater — hard | Estimate costs |
| Jurupa Valley | Riverside | $95–$165/hr | local groundwater — hard | Estimate costs |
| Rialto | San Bernardino | $95–$165/hr | local groundwater — hard | Estimate costs |
| Hesperia | San Bernardino | $95–$165/hr | Mojave basin groundwater — hard | Estimate costs |
| Chino | San Bernardino | $95–$165/hr | Chino Basin groundwater — hard | Estimate costs |
| Hemet | Riverside | $95–$165/hr | local groundwater — hard | Estimate costs |
| Upland | San Bernardino | $95–$165/hr | local groundwater — hard | Estimate costs |
| Perris | Riverside | $95–$165/hr | imported water and local groundwater — hard | Estimate costs |
| Chino Hills | San Bernardino | $95–$165/hr | a groundwater and imported blend — hard | Estimate costs |
| Redlands | San Bernardino | $95–$165/hr | local groundwater and Mill Creek supplies — hard | Estimate costs |
Central Valley (15 cities, $95–$160/hr)
| City | County | Typical hourly rate | Water supply | Calculator |
|---|---|---|---|---|
| Fresno | Fresno | $95–$160/hr | a long groundwater-dependent system now blending in treated river water — hard either way | Estimate costs |
| Bakersfield | Kern | $95–$160/hr | Kern River supplies and local groundwater — hard | Estimate costs |
| Stockton | San Joaquin | $95–$160/hr | Delta surface water blended with wells — moderately hard | Estimate costs |
| Modesto | Stanislaus | $95–$160/hr | Tuolumne River surface water blended with wells — moderately hard | Estimate costs |
| Salinas | Monterey | $95–$160/hr | Salinas Valley basin groundwater — hard, with seawater-intrusion pressure near the coast | Estimate costs |
| Visalia | Tulare | $95–$160/hr | local groundwater — hard | Estimate costs |
| Clovis | Fresno | $95–$160/hr | groundwater with treated surface water blended in — hard | Estimate costs |
| Santa Maria | Santa Barbara | $95–$160/hr | State Water Project supplies blended with groundwater — hard | Estimate costs |
| Tracy | San Joaquin | $95–$160/hr | Delta surface water blended with wells — moderately hard | Estimate costs |
| Merced | Merced | $95–$160/hr | local groundwater — hard | Estimate costs |
| Manteca | San Joaquin | $95–$160/hr | groundwater blended with surface supplies — hard | Estimate costs |
| Turlock | Stanislaus | $95–$160/hr | local groundwater with surface water blended in — hard | Estimate costs |
| Yuba City | Sutter | $95–$160/hr | Feather River surface water blended with wells — moderately hard | Estimate costs |
| Tulare | Tulare | $95–$160/hr | local groundwater — hard | Estimate costs |
| Madera | Madera | $95–$160/hr | local groundwater — hard | Estimate costs |
Sacramento area (9 cities, $100–$175/hr)
| City | County | Typical hourly rate | Water supply | Calculator |
|---|---|---|---|---|
| Sacramento | Sacramento | $100–$175/hr | Sacramento and American river surface water — softer than most Valley supplies | Estimate costs |
| Elk Grove | Sacramento | $100–$175/hr | local groundwater blended with surface supplies — moderately hard | Estimate costs |
| Roseville | Placer | $100–$175/hr | Folsom Lake surface water — moderately soft | Estimate costs |
| Citrus Heights | Sacramento | $100–$175/hr | a groundwater and surface blend — moderately hard | Estimate costs |
| Folsom | Sacramento | $100–$175/hr | Folsom Lake surface water — moderately soft | Estimate costs |
| Rancho Cordova | Sacramento | $100–$175/hr | local groundwater — moderately hard | Estimate costs |
| Rocklin | Placer | $100–$175/hr | Folsom Lake surface water — moderately soft | Estimate costs |
| Davis | Yolo | $100–$175/hr | deep wells now blended with Sacramento River surface water — softer than it used to be | Estimate costs |
| Woodland | Yolo | $100–$175/hr | wells now blended with Sacramento River surface water | Estimate costs |
Central Coast (6 cities, $110–$200/hr)
| City | County | Typical hourly rate | Water supply | Calculator |
|---|---|---|---|---|
| Santa Barbara | Santa Barbara | $110–$200/hr | Lake Cachuma, groundwater and a reactivated desalination plant — hard | Estimate costs |
| Santa Cruz | Santa Cruz | $110–$200/hr | the San Lorenzo River and north-coast streams — moderately hard, and drought-sensitive | Estimate costs |
| Watsonville | Santa Cruz | $110–$200/hr | Pajaro Valley groundwater — hard, with seawater-intrusion pressure | Estimate costs |
| San Luis Obispo | San Luis Obispo | $110–$200/hr | local reservoirs including Whale Rock and Nacimiento — moderately hard | Estimate costs |
| Paso Robles | San Luis Obispo | $110–$200/hr | local groundwater and Nacimiento supplies — hard | Estimate costs |
| Monterey | Monterey | $110–$200/hr | the supply-constrained Carmel River and local aquifer system — conservation rules are strict | Estimate costs |
Northern California (3 cities, $90–$160/hr)
| City | County | Typical hourly rate | Water supply | Calculator |
|---|---|---|---|---|
| Chico | Butte | $90–$160/hr | Tuscan aquifer groundwater — moderately hard | Estimate costs |
| Redding | Shasta | $90–$160/hr | Sacramento River and Whiskeytown supplies — moderately soft | Estimate costs |
| Eureka | Humboldt | $90–$160/hr | Mad River supplies — soft | Estimate costs |
Desert regions (5 cities, $95–$170/hr)
| City | County | Typical hourly rate | Water supply | Calculator |
|---|---|---|---|---|
| Indio | Riverside | $95–$170/hr | Coachella Valley aquifer groundwater — very hard | Estimate costs |
| Apple Valley | San Bernardino | $95–$170/hr | Mojave basin groundwater — hard | Estimate costs |
| Cathedral City | Riverside | $95–$170/hr | Coachella Valley aquifer groundwater — very hard | Estimate costs |
| Palm Desert | Riverside | $95–$170/hr | Coachella Valley aquifer groundwater — very hard | Estimate costs |
| Palm Springs | Riverside | $95–$170/hr | Coachella Valley aquifer groundwater — very hard | Estimate costs |
Hourly rates are typical regional ranges, editorial estimates explained in our methodology and the same figures as on each city page and in the calculator. Water supply notes describe the local utility in general terms; for hardness or water quality, read your water provider's annual Consumer Confidence Report. Updated October 31, 2026.
Need a plumber you can trust?
Tell us about the job — a licensed California plumber gets back to you with a real quote.
Get free quotes